PRECINCT BY PRECINCT
Listed below are the results listed by Precinct. The first column is the Precinct followed by the number of registered voters for that precinct. The last three columns show the number of registered voters, Yes votes and then No votes.
ELYRIA CITY 1-A 812 79 89
ELYRIA CITY 1-B 910 123 134
ELYRIA CITY 1-C 1179 146 124
ELYRIA CITY 1-D 832 37 51
ELYRIA CITY 1-E 840 82 99
ELYRIA CITY 2-A 993 53 51
ELYRIA CITY 2-B 947 56 84
ELYRIA CITY 2-C 921 37 42
ELYRIA CITY 2-D 934 50 47
ELYRIA CITY 2-E 761 62 28
ELYRIA CITY 3-A 792 179 86
ELYRIA CITY 3-B 1309 150 125
ELYRIA CITY 3-C 791 190 87
ELYRIA CITY 3-D 873 239 75
ELYRIA CITY 3-E 620 90 55
ELYRIA CITY 3-F 1293 242 159
ELYRIA CITY 3-G 883 123 78
ELYRIA CITY 4-A 722 188 91
ELYRIA CITY 4-B 886 191 97
ELYRIA CITY 4-C 828 174 108
ELYRIA CITY 4-D 815 191 87
ELYRIA CITY 4-E 903 155 106
ELYRIA CITY 4-F 777 79 75
ELYRIA CITY 4-G 821 106 104
ELYRIA CITY 5-A 843 30 28
ELYRIA CITY 5-B 770 97 50
ELYRIA CITY 5-C 829 57 39
ELYRIA CITY 5-D 957 42 20
ELYRIA CITY 5-E 1020 61 46
ELYRIA CITY 6-A 871 101 94
ELYRIA CITY 6-B 713 49 52
ELYRIA CITY 6-C 1055 36 34
ELYRIA CITY 6-D 1012 67 56
ELYRIA CITY 6-E 1047 65 56
ELYRIA CITY 7-A 839 111 118
ELYRIA CITY 7-B 957 102 91
ELYRIA CITY 7-C 783 112 83
ELYRIA CITY 7-D 804 104 127
ELYRIA CITY 7-E 809 84 78
ELYRIA CITY 7-F 877 110 83
35628 4250 3137
ELYRIA CITY 1-A 812 79 89
ELYRIA CITY 1-B 910 123 134
ELYRIA CITY 1-C 1179 146 124
ELYRIA CITY 1-D 832 37 51
ELYRIA CITY 1-E 840 82 99
ELYRIA CITY 2-A 993 53 51
ELYRIA CITY 2-B 947 56 84
ELYRIA CITY 2-C 921 37 42
ELYRIA CITY 2-D 934 50 47
ELYRIA CITY 2-E 761 62 28
ELYRIA CITY 3-A 792 179 86
ELYRIA CITY 3-B 1309 150 125
ELYRIA CITY 3-C 791 190 87
ELYRIA CITY 3-D 873 239 75
ELYRIA CITY 3-E 620 90 55
ELYRIA CITY 3-F 1293 242 159
ELYRIA CITY 3-G 883 123 78
ELYRIA CITY 4-A 722 188 91
ELYRIA CITY 4-B 886 191 97
ELYRIA CITY 4-C 828 174 108
ELYRIA CITY 4-D 815 191 87
ELYRIA CITY 4-E 903 155 106
ELYRIA CITY 4-F 777 79 75
ELYRIA CITY 4-G 821 106 104
ELYRIA CITY 5-A 843 30 28
ELYRIA CITY 5-B 770 97 50
ELYRIA CITY 5-C 829 57 39
ELYRIA CITY 5-D 957 42 20
ELYRIA CITY 5-E 1020 61 46
ELYRIA CITY 6-A 871 101 94
ELYRIA CITY 6-B 713 49 52
ELYRIA CITY 6-C 1055 36 34
ELYRIA CITY 6-D 1012 67 56
ELYRIA CITY 6-E 1047 65 56
ELYRIA CITY 7-A 839 111 118
ELYRIA CITY 7-B 957 102 91
ELYRIA CITY 7-C 783 112 83
ELYRIA CITY 7-D 804 104 127
ELYRIA CITY 7-E 809 84 78
ELYRIA CITY 7-F 877 110 83
35628 4250 3137
0 Comments:
Post a Comment
<< Home